2800 block of Brandywine St NW
Between Linnean Ave and 29th St, in Van Ness. Single-member district 3F02.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parking |
| Zoned elementary school | Murch |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Vacant3F02, ANC 3F · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Van Ness-UDC840 m away as the crow flies |
| Nearest bus stop | Connecticut Av NW & Albemarle St NWStop 1002477, 700 m away · live arrivals |
| Nearest bikeshare | Connecticut Ave & Yuma St NW690 m away |
Where
2900 block → of Brandywine St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.